Time (Europe/Madrid) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
10 % |
|
10 hrs, 24 mins, 13 s | 10 hrs, 5 mins, 48 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
rootfs | / | 0 B | 17.81 GB | 18.46 GB | |
/dev/mapper/vg-lv_root | / | 0 B | 17.81 GB | 18.46 GB | |
/dev/sda1 | /boot | 191.46 MB | 18.79 MB | 222.1 MB |
Reporting Time (Europe/Madrid) | Callsign |
---|---|
2022-05-29 14:17:43 | EA5HPA |
2022-05-29 14:17:43 | ED5YAL |
2022-05-29 14:17:43 | EA5GVK-1 |
Time (Europe/Madrid) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2022-05-29 08:00:02 | EA5GVK | ALL | ED2ZAG | 13 |
Time (Europe/Madrid) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2022-05-29 08:00:02 | EA5GVK | ALL | ED2ZAG | 13 |
2022-05-29 07:00:02 | EA5GVK | ALL | ED2ZAG | 13 |
2022-05-29 06:00:17 | EA5GVK | ALL | ED2ZAG | 4 |
2022-05-29 06:00:02 | EA5GVK | ALL | ED2ZAG | 13 |
Time (Europe/Madrid) | Callsign | Target | Gateway |
---|---|---|---|
2022-05-29 08:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-29 07:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-29 06:00:17 | EA5GVK | ALL | ED2ZAG |
2022-05-29 06:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-28 23:00:01 | EA5GVK | ALL | ED2ZAG |
2022-05-28 22:25:03 | EA5GVK | ALL | ED2ZAG |
2022-05-28 22:25:01 | EB2CAD | ALL | ED2ZAG |
2022-05-28 22:00:01 | EA5GVK | ALL | ED2ZAG |
2022-05-28 21:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-28 20:00:26 | EB4BFL | ALL | ED2ZAG |
2022-05-28 20:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-28 19:00:03 | EA5GVK | ALL | ED2ZAG |
2022-05-28 18:00:03 | EA5GVK | ALL | ED2ZAG |
2022-05-28 17:51:59 | EA5NA | ALL | ED2ZAG |
2022-05-28 17:00:14 | EA5GVK | ALL | ED2ZAG |
2022-05-28 17:00:08 | EA5GVK | ALL | ED2ZAG |
2022-05-28 17:00:04 | EA5GVK | ALL | ED2ZAG |
2022-05-28 16:35:56 | EC1CGI | ALL | ED2ZAG |
2022-05-28 16:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-28 15:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-28 14:17:45 | EA7KFC | ALL | ED2ZAG |
2022-05-28 14:06:22 | EA5GVK | ALL | ED2ZAG |
2022-05-28 14:05:45 | EA5GVK | ALL | ED2ZAG |
2022-05-28 14:05:32 | EA5GVK | ALL | ED2ZAG |
2022-05-28 14:03:12 | EA5GVK | ALL | ED2ZAG |
2022-05-28 14:02:25 | EA5GVK | ALL | ED2ZAG |
2022-05-28 14:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-28 13:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-28 12:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-28 11:18:59 | EA5GVK | ALL | ED2ZAG |
2022-05-28 11:18:56 | EA5GVK | ALL | ED2ZAG |
2022-05-28 11:07:15 | EA5GVK | ALL | ED2ZAG |
2022-05-28 11:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-28 10:49:04 | EA5GVK | ALL | ED2ZAG |
2022-05-28 10:48:57 | EA5GVK | ALL | ED2ZAG |
2022-05-28 10:47:42 | CT1EPQ | ALL | ED2ZAG |
2022-05-28 10:46:50 | EA5GVK | ALL | ED2ZAG |
2022-05-28 10:45:33 | CT1EPQ | ALL | ED2ZAG |
2022-05-28 10:44:22 | EA5GVK | ALL | ED2ZAG |
2022-05-28 10:43:08 | CT1EPQ | ALL | ED2ZAG |
2022-05-28 10:41:45 | CT1EPQ | ALL | ED2ZAG |
2022-05-28 10:40:34 | EA5GVK | ALL | ED2ZAG |
2022-05-28 10:39:00 | EA5GVK | ALL | ED2ZAG |
2022-05-28 10:37:48 | CT1EPQ | ALL | ED2ZAG |
2022-05-28 10:36:47 | CT1EPQ | ALL | ED2ZAG |
2022-05-28 10:35:51 | CT1EPQ | ALL | ED2ZAG |
2022-05-28 10:34:22 | CT1EPQ | ALL | ED2ZAG |
2022-05-28 10:33:01 | EA5GVK | ALL | ED2ZAG |
2022-05-28 10:31:41 | CT1EPQ | ALL | ED2ZAG |
2022-05-28 10:31:12 | EA5GVK | ALL | ED2ZAG |
2022-05-28 10:31:03 | CT1EPQ | ALL | ED2ZAG |
2022-05-28 10:30:37 | EA5GVK | ALL | ED2ZAG |
2022-05-28 10:27:55 | CT1EPQ | ALL | ED2ZAG |
2022-05-28 10:27:42 | EA5GVK | ALL | ED2ZAG |
2022-05-28 10:27:29 | EA5GVK | ALL | ED2ZAG |
2022-05-28 10:11:14 | EA5GVK | ALL | ED2ZAG |
2022-05-28 10:03:33 | CT1EPQ | ALL | ED2ZAG |
2022-05-28 10:02:37 | CT1EPQ | ALL | ED2ZAG |
2022-05-28 10:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-28 09:53:54 | EA5GVK | ALL | ED2ZAG |
2022-05-28 09:53:38 | EA5GVK | ALL | ED2ZAG |
2022-05-28 09:53:27 | EA5GVK | ALL | ED2ZAG |
2022-05-28 09:49:19 | EA5GVK | ALL | ED2ZAG |
2022-05-28 09:21:38 | CT1EPQ | ALL | ED2ZAG |
2022-05-28 09:00:01 | EA5GVK | ALL | ED2ZAG |
2022-05-28 08:49:27 | EA5GVK | ALL | ED2ZAG |
2022-05-28 08:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-28 07:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-28 06:00:16 | EA5GVK | ALL | ED2ZAG |
2022-05-28 06:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-28 01:59:42 | EA7HNY | ALL | EA7HNY |
2022-05-27 23:00:01 | EA5GVK | ALL | ED2ZAG |
2022-05-27 22:46:16 | EA6FM | ALL | ED2ZAG |
2022-05-27 22:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-27 21:57:53 | EA5HFB | ALL | ED2ZAG |
2022-05-27 21:48:15 | EA1JBI | ALL | ED2ZAG |
2022-05-27 21:47:42 | EA1JBI | ALL | ED2ZAG |
2022-05-27 21:00:01 | EA5GVK | ALL | ED2ZAG |
2022-05-27 20:31:55 | EA2DMO | ALL | ED2ZAG |
2022-05-27 20:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-27 19:51:21 | EA5GVK | ALL | ED2ZAG |
2022-05-27 19:50:30 | EA5GVK | ALL | ED2ZAG |
2022-05-27 19:39:50 | EA5GVK | ALL | ED2ZAG |
2022-05-27 19:38:54 | EA5GVK | ALL | ED2ZAG |
2022-05-27 19:34:02 | EA5GVK | ALL | ED2ZAG |
2022-05-27 19:32:02 | EA5GVK | ALL | ED2ZAG |
2022-05-27 19:30:26 | EA5GVK | ALL | ED2ZAG |
2022-05-27 19:30:11 | EA5GVK | ALL | ED2ZAG |
2022-05-27 19:26:25 | EA5GVK | ALL | ED2ZAG |
2022-05-27 19:23:08 | EA5GVK | ALL | ED2ZAG |
2022-05-27 19:22:50 | EA5GVK | ALL | ED2ZAG |
2022-05-27 19:22:29 | EA5GVK | ALL | EA5GVK |
2022-05-27 19:22:10 | EA5GVK | ALL | EA5GVK |
2022-05-27 19:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-27 18:52:30 | EB4BFL | ALL | ED2ZAG |
2022-05-27 18:44:15 | EC5AEG | ALL | ED2ZAG |
2022-05-27 18:44:03 | EC5AEG | ALL | ED2ZAG |
2022-05-27 18:36:26 | EA5GVK | ALL | ED2ZAG |
2022-05-27 18:29:01 | EA5GVK | ALL | ED2ZAG |
2022-05-27 18:26:44 | EA5GVK | ALL | ED2ZAG |
2022-05-27 18:25:28 | EA2ALD | ALL | ED2ZAG |
2022-05-27 18:21:55 | EA5GVK | ALL | ED2ZAG |
2022-05-27 18:19:40 | EA5GVK | ALL | ED2ZAG |
2022-05-27 18:19:37 | EA5GVK | ALL | EA5GVK |
2022-05-27 18:19:35 | EA5GVK | ALL | ED2ZAG |
2022-05-27 18:00:04 | EA5GVK | ALL | ED2ZAG |
2022-05-27 18:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-27 17:51:58 | EB4BFL | ALL | ED2ZAG |
2022-05-27 17:00:01 | EA5GVK | ALL | ED2ZAG |
2022-05-27 16:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-27 15:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-27 14:29:34 | EA5GVK | ALL | ED2ZAG |
2022-05-27 14:29:17 | EA5GVK | ALL | ED2ZAG |
2022-05-27 14:28:24 | EA5GVK | ALL | ED2ZAG |
2022-05-27 14:22:11 | EB4BFL | ALL | ED2ZAG |
2022-05-27 14:21:40 | EA5GVK | ALL | ED2ZAG |
2022-05-27 14:21:10 | EB4BFL | ALL | ED2ZAG |
2022-05-27 14:20:53 | EA5GVK | ALL | ED2ZAG |
2022-05-27 14:19:09 | EB4BFL | ALL | ED2ZAG |
2022-05-27 14:18:14 | EA5GVK | ALL | ED2ZAG |
2022-05-27 14:17:46 | EB4BFL | ALL | ED2ZAG |
2022-05-27 14:17:11 | EA5GVK | ALL | ED2ZAG |
2022-05-27 14:17:03 | EB4BFL | ALL | ED2ZAG |
2022-05-27 14:16:08 | EA5GVK | ALL | ED2ZAG |
2022-05-27 14:15:18 | EA5GVK | ALL | ED2ZAG |
2022-05-27 14:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-27 13:13:09 | EC5AEG | ALL | EC5AEG |
2022-05-27 13:12:42 | EC5AEG | ALL | EC5AEG |
2022-05-27 13:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-27 12:56:48 | EA2ALD | ALL | EA2ALD |
2022-05-27 12:52:18 | EA8BQU | ALL | EA8BQU |
2022-05-27 12:47:18 | EA8BQU | ALL | EA8BQU |
2022-05-27 12:46:42 | EA8BQU | ALL | EA8BQU |
2022-05-27 12:46:25 | EA8BQU | ALL | EA8BQU |
2022-05-27 12:33:45 | EC5AEG | ALL | ED2ZAG |
2022-05-27 12:32:14 | EC5AEG | ALL | ED2ZAG |
2022-05-27 12:32:01 | EA5GVK | ALL | ED2ZAG |
2022-05-27 12:31:59 | EC5AEG | ALL | ED2ZAG |
2022-05-27 12:30:14 | EA2ALD | ALL | ED2ZAG |
2022-05-27 12:24:47 | EA1JBI | ALL | ED2ZAG |
2022-05-27 12:24:22 | EA5GVK | ALL | EA5GVK |
2022-05-27 12:23:57 | EA5GVK | ALL | EA5GVK |
2022-05-27 12:23:47 | EB4BFL | ALL | ED2ZAG |
2022-05-27 12:23:35 | EA5GVK | ALL | EA5GVK |
2022-05-27 12:23:18 | EA5GVK | ALL | EA5GVK |
2022-05-27 12:22:34 | EA5GVK | ALL | ED2ZAG |
2022-05-27 12:21:26 | EA5GVK | ALL | ED2ZAG |
2022-05-27 12:20:45 | EA1JBI | ALL | ED2ZAG |
2022-05-27 12:20:40 | EA5GVK | ALL | ED2ZAG |
2022-05-27 12:20:31 | EA5GVK | ALL | ED2ZAG |
2022-05-27 12:19:48 | EA1JBI | ALL | ED2ZAG |
2022-05-27 12:01:48 | EB4BFL | ALL | ED2ZAG |
2022-05-27 12:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-27 11:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-27 10:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-27 09:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-27 08:23:36 | EA5GVK | ALL | ED2ZAG |
2022-05-27 08:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-27 07:10:29 | EA3HXH | ALL | ED2ZAG |
2022-05-27 07:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-27 06:00:16 | EA5GVK | ALL | ED2ZAG |
2022-05-27 06:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-27 03:29:34 | HI3RDI | ALL | ED2ZAG |
2022-05-26 23:00:01 | EA5GVK | ALL | ED2ZAG |
2022-05-26 22:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-26 21:52:16 | EA2ALD | ALL | ED2ZAG |
2022-05-26 21:50:50 | EA2ALD | ALL | ED2ZAG |
2022-05-26 21:22:31 | EA5GVK | ALL | ED2ZAG |
2022-05-26 21:22:00 | EA5GVK | ALL | ED2ZAG |
2022-05-26 21:21:33 | EA5GVK | ALL | ED2ZAG |
2022-05-26 21:20:11 | EA5GVK | ALL | ED2ZAG |
2022-05-26 21:18:02 | EA5GVK | ALL | ED2ZAG |
2022-05-26 21:17:13 | EA5GVK | ALL | ED2ZAG |
2022-05-26 21:16:35 | EA5GVK | ALL | ED2ZAG |
2022-05-26 21:16:17 | EA5GVK | ALL | ED2ZAG |
2022-05-26 21:14:50 | EA5GVK | ALL | ED2ZAG |
2022-05-26 21:14:47 | EA5GVK | ALL | ED2ZAG |
2022-05-26 21:14:44 | EA5GVK | ALL | ED2ZAG |
2022-05-26 21:14:42 | EA5GVK | ALL | ED2ZAG |
2022-05-26 21:14:40 | EA5GVK | ALL | ED2ZAG |
2022-05-26 21:14:07 | EA5GVK | ALL | ED2ZAG |
2022-05-26 21:12:44 | EA5GVK | ALL | ED2ZAG |
2022-05-26 21:11:52 | EA5GVK | ALL | ED2ZAG |
2022-05-26 21:10:26 | EA5GVK | ALL | ED2ZAG |
2022-05-26 21:09:14 | EA5GVK | ALL | ED2ZAG |
2022-05-26 21:08:12 | EA5GVK | ALL | ED2ZAG |
2022-05-26 21:07:46 | EA5GVK | ALL | ED2ZAG |
2022-05-26 21:07:32 | EA5GVK | ALL | ED2ZAG |
2022-05-26 21:07:11 | EA5GVK | ALL | ED2ZAG |
2022-05-26 21:06:55 | EA5GVK | ALL | ED2ZAG |
2022-05-26 21:01:54 | EA5GVK | ALL | ED2ZAG |
2022-05-26 21:01:52 | LU1KJL | ALL | ED2ZAG |
2022-05-26 21:01:41 | LU1KJL | ALL | ED2ZAG |
2022-05-26 21:00:50 | EA5GVK | ALL | ED2ZAG |
2022-05-26 21:00:48 | LU1KJL | ALL | ED2ZAG |
2022-05-26 21:00:34 | EA5GVK | ALL | ED2ZAG |
2022-05-26 21:00:32 | LU1KJL | ALL | ED2ZAG |
2022-05-26 21:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-26 20:58:20 | EA5GVK | ALL | ED2ZAG |
2022-05-26 20:57:09 | EA5GVK | ALL | ED2ZAG |
2022-05-26 20:40:56 | EA3IFU | ALL | ED2ZAG |
2022-05-26 20:04:44 | EA8DJI | ALL | ED2ZAG |
2022-05-26 20:04:24 | EA8DJI | ALL | ED2ZAG |
2022-05-26 20:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-26 19:00:01 | EA5GVK | ALL | ED2ZAG |
2022-05-26 18:16:16 | EA5GVK | ALL | EA5GVK |
2022-05-26 18:15:52 | EA5GVK | ALL | ED2ZAG |
2022-05-26 18:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-26 17:00:03 | EA5GVK | ALL | ED2ZAG |
2022-05-26 16:00:06 | EA5GVK | ALL | ED2ZAG |
2022-05-26 16:00:03 | EA5GVK | ALL | ED2ZAG |
2022-05-26 15:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-26 14:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-26 14:00:00 | EA7JAV | ALL | ED2ZAG |
2022-05-26 14:00:00 | EA7JAV | ALL | ED2ZAG |
2022-05-26 13:50:54 | EA5GVK | ALL | ED2ZAG |
2022-05-26 13:50:52 | EB4BFL | ALL | ED2ZAG |
2022-05-26 13:50:23 | EA2ALD | ALL | ED2ZAG |
2022-05-26 13:36:07 | EB4BFL | ALL | ED2ZAG |
2022-05-26 13:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-26 12:47:51 | EB4BFL | ALL | ED2ZAG |
2022-05-26 12:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-26 11:40:40 | EB4BFL | ALL | ED2ZAG |
2022-05-26 11:35:06 | EA2BKH | ALL | ED2ZAG |
2022-05-26 11:23:43 | EA5GVK | ALL | ED2ZAG |
2022-05-26 11:23:02 | EA5GVK | ALL | ED2ZAG |
2022-05-26 11:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-26 10:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-26 09:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-26 08:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-26 07:00:01 | EA5GVK | ALL | ED2ZAG |
2022-05-26 06:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-26 03:58:00 | EB2CAD | ALL | ED2ZAG |
2022-05-26 03:54:39 | EB2CAD | ALL | ED2ZAG |
2022-05-26 03:54:19 | EA5GVK | ALL | ED2ZAG |
2022-05-26 03:54:17 | EB2CAD | ALL | ED2ZAG |
2022-05-26 03:34:12 | EA5GVK | ALL | ED2ZAG |
2022-05-26 03:34:11 | LU1KJL | ALL | ED2ZAG |
2022-05-26 03:33:04 | EA5GVK | ALL | ED2ZAG |
2022-05-26 03:33:02 | LU1KJL | ALL | ED2ZAG |
2022-05-26 03:32:49 | LU1KJL | ALL | ED2ZAG |
2022-05-26 03:29:56 | LU1KJL | ALL | ED2ZAG |
2022-05-26 03:29:52 | LU1KJL | ALL | ED2ZAG |
2022-05-26 03:23:39 | LU1KJL | ALL | ED2ZAG |
2022-05-26 03:23:21 | LU1KJL | ALL | ED2ZAG |
2022-05-26 03:23:04 | EA5GVK | ALL | ED2ZAG |
2022-05-26 03:23:02 | LU1KJL | ALL | ED2ZAG |
2022-05-26 00:29:25 | EA5GFY | ALL | ED2ZAG |
2022-05-25 23:37:07 | EB4BFL | ALL | ED2ZAG |
2022-05-25 23:00:01 | EA5GVK | ALL | ED2ZAG |
2022-05-25 22:29:38 | EA4GAX | ALL | ED2ZAG |
2022-05-25 22:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-25 21:41:48 | TG5ALY | ALL | ED2ZAG |
2022-05-25 21:32:00 | TG5ALY | ALL | ED2ZAG |
2022-05-25 21:31:15 | TG5ALY | ALL | ED2ZAG |
2022-05-25 21:30:46 | TG5ALY | ALL | ED2ZAG |
2022-05-25 21:15:22 | EA5GVK | ALL | ED2ZAG |
2022-05-25 21:13:19 | EB2ARL | ALL | ED2ZAG |
2022-05-25 21:12:33 | EA5GVK | ALL | ED2ZAG |
2022-05-25 21:12:31 | EB2ARL | ALL | ED2ZAG |
2022-05-25 21:11:11 | EA5GVK | ALL | ED2ZAG |
2022-05-25 21:11:10 | EA3IMG | ALL | ED2ZAG |
2022-05-25 21:10:55 | EA2TU | ALL | ED2ZAG |
2022-05-25 21:09:30 | M6NBP | ALL | ED2ZAG |
2022-05-25 21:07:51 | EB1EAM | ALL | ED2ZAG |
2022-05-25 21:07:21 | EA7JIA | ALL | ED2ZAG |
2022-05-25 21:06:47 | EA8DFI | ALL | ED2ZAG |
2022-05-25 21:06:43 | EA5ZU | ALL | ED2ZAG |
2022-05-25 21:05:33 | EA5ZU | ALL | ED2ZAG |
2022-05-25 21:05:24 | EA4CQH | ALL | ED2ZAG |
2022-05-25 21:04:16 | EA8DFI | ALL | ED2ZAG |
2022-05-25 21:03:08 | EA5ZU | ALL | ED2ZAG |
2022-05-25 21:00:26 | EA5ZU | ALL | ED2ZAG |
2022-05-25 20:58:22 | EA8DFI | ALL | ED2ZAG |
2022-05-25 20:57:55 | EA5ZU | ALL | ED2ZAG |
2022-05-25 20:57:50 | EA5ZU | ALL | ED2ZAG |
2022-05-25 20:57:40 | EA8DFI | ALL | ED2ZAG |
2022-05-25 20:57:35 | EA8DFI | ALL | ED2ZAG |
2022-05-25 20:54:37 | EA8DFI | ALL | ED2ZAG |
2022-05-25 20:53:07 | EA5ZU | ALL | ED2ZAG |
2022-05-25 20:52:51 | EB4GUH | ALL | ED2ZAG |
2022-05-25 20:52:30 | EA5GVK | ALL | ED2ZAG |
2022-05-25 20:52:06 | EA5GVK | ALL | ED2ZAG |
2022-05-25 20:51:49 | EA5GVK | ALL | ED2ZAG |
2022-05-25 20:51:12 | EA5GVK | ALL | ED2ZAG |
2022-05-25 20:49:27 | EB4GUH | ALL | ED2ZAG |
2022-05-25 20:49:20 | EA4FUB | ALL | ED2ZAG |
2022-05-25 20:49:18 | EA4FUB | ALL | ED2ZAG |
2022-05-25 20:48:49 | EA4BJT | ALL | ED2ZAG |
2022-05-25 20:48:05 | EA2TU | ALL | ED2ZAG |
2022-05-25 20:47:46 | EA8DFI | ALL | ED2ZAG |
2022-05-25 20:44:36 | EA2TU | ALL | ED2ZAG |
2022-05-25 20:42:34 | EA8DFI | ALL | ED2ZAG |
2022-05-25 20:42:34 | EA8DFI | ALL | ED2ZAG |
2022-05-25 20:41:13 | EA8DFI | ALL | ED2ZAG |
2022-05-25 20:40:31 | EA2TU | ALL | ED2ZAG |
2022-05-25 20:38:11 | EA2TU | ALL | ED2ZAG |
2022-05-25 20:37:54 | EA8DFI | ALL | ED2ZAG |
2022-05-25 20:36:42 | EA8DFI | ALL | ED2ZAG |
2022-05-25 20:35:31 | EA2TU | ALL | ED2ZAG |
2022-05-25 20:35:16 | EA2TU | ALL | ED2ZAG |
2022-05-25 20:34:39 | EA2TU | ALL | ED2ZAG |
2022-05-25 20:34:33 | EA8DFI | ALL | ED2ZAG |
2022-05-25 20:34:19 | EA8DFI | ALL | ED2ZAG |
2022-05-25 20:33:22 | EB3AFJ | ALL | ED2ZAG |
2022-05-25 20:33:16 | EA2TU | ALL | ED2ZAG |
2022-05-25 20:33:06 | EB3AFJ | ALL | ED2ZAG |
2022-05-25 20:30:58 | EA8DFI | ALL | ED2ZAG |
2022-05-25 20:28:57 | EA2TU | ALL | ED2ZAG |
2022-05-25 20:26:42 | EA8DFI | ALL | ED2ZAG |
2022-05-25 20:26:14 | EA2TU | ALL | ED2ZAG |
2022-05-25 20:24:59 | EA2TU | ALL | ED2ZAG |
2022-05-25 20:22:34 | EA8DFI | ALL | ED2ZAG |
2022-05-25 20:20:59 | EA2TU | ALL | ED2ZAG |
2022-05-25 20:18:00 | EA8DFI | ALL | ED2ZAG |
2022-05-25 20:16:57 | EA2TU | ALL | ED2ZAG |
2022-05-25 20:14:48 | EA8DFI | ALL | ED2ZAG |
2022-05-25 20:14:17 | EA2TU | ALL | ED2ZAG |
2022-05-25 20:12:26 | EA8DFI | ALL | ED2ZAG |
2022-05-25 20:11:57 | EA2TU | ALL | ED2ZAG |
2022-05-25 20:11:09 | EA2TU | ALL | ED2ZAG |
2022-05-25 20:08:59 | EA2TU | ALL | ED2ZAG |
2022-05-25 20:08:06 | EA8DFI | ALL | ED2ZAG |
2022-05-25 20:06:42 | EA2TU | ALL | ED2ZAG |
2022-05-25 20:06:34 | EA5GVK | ALL | ED2ZAG |
2022-05-25 20:05:28 | EA8DFI | ALL | ED2ZAG |
2022-05-25 20:05:13 | EA8DFI | ALL | ED2ZAG |
2022-05-25 20:05:02 | EA8DFI | ALL | ED2ZAG |
2022-05-25 20:04:48 | EA2TU | ALL | ED2ZAG |
2022-05-25 20:04:45 | EA2TU | ALL | ED2ZAG |
2022-05-25 20:04:04 | EA8DFI | ALL | ED2ZAG |
2022-05-25 20:03:26 | EA4FUB | ALL | ED2ZAG |
2022-05-25 20:03:00 | EA4BLG | ALL | ED2ZAG |
2022-05-25 20:02:43 | EA5GVK | ALL | ED2ZAG |
2022-05-25 20:02:29 | EA1HWR | ALL | ED2ZAG |
2022-05-25 20:02:16 | EA5LG | ALL | ED2ZAG |
2022-05-25 20:00:15 | EA5GVK | ALL | ED2ZAG |
2022-05-25 19:58:54 | EA5GVK | ALL | ED2ZAG |
2022-05-25 19:58:53 | EA8DFI | ALL | ED2ZAG |
2022-05-25 19:55:48 | EA5GVK | ALL | ED2ZAG |
2022-05-25 19:55:46 | EA4HKN | ALL | ED2ZAG |
2022-05-25 19:52:49 | EA7GI | ALL | ED2ZAG |
2022-05-25 19:52:37 | EA7GI | ALL | ED2ZAG |
2022-05-25 19:52:07 | EA7GI | ALL | ED2ZAG |
2022-05-25 19:50:39 | EA7AQH | ALL | ED2ZAG |
2022-05-25 19:50:04 | WP4SBV | ALL | ED2ZAG |
2022-05-25 19:49:57 | WP4SBV | ALL | ED2ZAG |
2022-05-25 19:49:23 | EA1BYZ | ALL | ED2ZAG |
2022-05-25 19:48:40 | EA1MU | ALL | ED2ZAG |
2022-05-25 19:47:33 | EA5GVK | ALL | ED2ZAG |
2022-05-25 19:47:13 | EA5GVK | ALL | ED2ZAG |
2022-05-25 19:46:00 | EA7AQH | ALL | ED2ZAG |
2022-05-25 19:45:45 | EA4FUB | ALL | ED2ZAG |
2022-05-25 19:44:04 | EA7AQH | ALL | ED2ZAG |
2022-05-25 19:42:09 | WP4SBV | ALL | ED2ZAG |
2022-05-25 19:41:13 | EA7GI | ALL | ED2ZAG |
2022-05-25 19:40:41 | EA7GI | ALL | ED2ZAG |
2022-05-25 19:40:01 | EA4FUB | ALL | ED2ZAG |
2022-05-25 19:39:57 | EA3HQP | ALL | ED2ZAG |
2022-05-25 19:39:49 | EA3HQP | ALL | ED2ZAG |
2022-05-25 19:37:42 | EA5GVK | ALL | ED2ZAG |
2022-05-25 19:37:41 | EB2GUH | ALL | ED2ZAG |
2022-05-25 19:36:43 | EA1IKF | ALL | ED2ZAG |
2022-05-25 19:36:19 | EA5GVK | ALL | ED2ZAG |
2022-05-25 19:36:17 | EA1IKF | ALL | ED2ZAG |
2022-05-25 19:33:33 | EA3HJT | ALL | ED2ZAG |
2022-05-25 19:33:20 | EB2GUH | ALL | ED2ZAG |
2022-05-25 19:33:13 | I2CUD | ALL | ED2ZAG |
2022-05-25 19:32:57 | EA3HQP | ALL | ED2ZAG |
2022-05-25 19:30:36 | EA3HJT | ALL | ED2ZAG |
2022-05-25 19:29:09 | EA3HJT | ALL | ED2ZAG |
2022-05-25 19:28:25 | EA3HQP | ALL | ED2ZAG |
2022-05-25 19:28:08 | EA1ISI | ALL | ED2ZAG |
2022-05-25 19:27:58 | EA1ISI | ALL | ED2ZAG |
2022-05-25 19:27:56 | EA1ISI | ALL | ED2ZAG |
2022-05-25 19:27:45 | EA1ISI | ALL | ED2ZAG |
2022-05-25 19:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-25 18:00:01 | EA5GVK | ALL | ED2ZAG |
2022-05-25 17:00:02 | EA5GVK | ALL | ED2ZAG |
2022-05-25 16:00:05 | EA5GVK | ALL | ED2ZAG |
2022-05-25 16:00:03 | EA5GVK | ALL | ED2ZAG |
2022-05-25 15:00:01 | EA5GVK | ALL | ED2ZAG |
2022-05-25 14:40:43 | EA5GVK | ALL | ED2ZAG |
2022-05-25 14:40:18 | EA5GVK | ALL | ED2ZAG |
2022-05-25 14:39:47 | EA5GVK | ALL | ED2ZAG |
2022-05-25 14:38:57 | EA5GVK | ALL | ED2ZAG |
2022-05-25 14:38:29 | EA5GVK | ALL | ED2ZAG |
2022-05-25 14:38:08 | EA5GVK | ALL | ED2ZAG |
2022-05-25 14:37:53 | EA5GVK | ALL | ED2ZAG |
2022-05-25 14:37:31 | EA5GVK | ALL | ED2ZAG |
2022-05-25 14:37:02 | EA5GVK | ALL | ED2ZAG |
2022-05-25 14:31:09 | EA5GVK | ALL | ED2ZAG |
